Units of measure
Additional information related to the unit field for Turkish invoices.
The additional unit field options available for Turkey.
| Code | Unit | Turkish Description |
|---|---|---|
| B32 | Kilogram-square metre | KG-METRE KARE |
| C62 | Unit | ADET(UNIT) |
| CCT | Cargo Capacity Per Ton | TON BAŞINA TAŞIMA KAPASİTESİ |
| PR | Double | ÇİFT |
| D30 | Gross Calorific Value | BRÜT KALORİ DEĞERİ |
| D40 | Per Thousand Litres | BİN LİTRE |
| GFI | Fissile Isotope Gram | FISSILE İZOTOP GRAMI |
| GRM | Gram | GRAM |
| GT | Gross Ton | GROSS TON |
| CEN | Hundred Pieces | YÜZ ADET |
| KPO | Kilogram of Potassium Oxide | KİLOGRAM POTASYUM OKSİT |
| MND | Dry Net Weight in Kilograms | KURUTULMUŞ NET AĞIRLIKLI KİLOGRAMI |
| 3I | Kilogram-Unit | KİLOGRAM-ADET |
| KFO | Diphosphorus Pentoxide Kilogram | DİFOSFOR PENTAOKSİT KİLOGRAMI |
| KGM | Kilogram | KİLOGRAM |
| KHY | Hydrogen Peroxide Kilogram | HİDROJEN PEROKSİT KİLOGRAMI |
| KMA | Kilogram of Methyl Amines | METİL AMİNLERİN KİLOGRAMI |
| KNI | Nitrogen Kilogram | AZOTUN KİLOGRAMI |
| KPH | Kilogram of Potassium Hydroxide | KİLOGRAM POTASYUM HİDROKSİT |
| KSD | 90% Dry Product Kilogram | %90 KURU ÜRÜN KİLOGRAMI |
| KSH | Sodium Hydroxide Kilogram | SODYUM HİDROKSİT KİLOGRAMI |
| KUR | Uranium Kilogram | URANYUM KİLOGRAMI |
| D32 | Terawatt Hour | TERAWATT SAAT |
| GWh | Gigawatt Hour | GİGAWATT SAAT |
| MWh | Megawatt Hour (1000 kW.h) | MEGAWATT SAAT (1000 kW.h) |
| KWH | Kilowatt Hour | KİLOWATT SAAT |
| KWT | Kilowatt | KİLOWATT |
| LPA | Litre of Pure Alcohol | SAF ALKOL LİTRESİ |
| LTR | Litre | LİTRE |
| MTK | Square Metre | METRE KARE |
| DMK | Square decimeter | DESİMETRE KARE |
| MTQ | Cubic Metre | METRE KÜP |
| MTR | Metre | METRE |
| NCL | Cell Count | HÜCRE ADEDİ |
| CTM | Carat | KARAT |
| SM3 | Standard Cubic Metre | STANDART METREKÜP |
| R9 | Thousand Cubic Metres | BİN METRE KÜP |
| SET | Set | SET |
| T3 | Thousand Units | BİN ADET |
Updated 3 days ago
Did this page help you?