Greece income classification
Income classification category codes
The list below shows the income classification category codes currently in use in Greece.
| Code | Description |
|---|---|
| CATEGORY1_1 | Commodity Sale Income |
| CATEGORY1_2 | Product Sale Income |
| CATEGORY1_3 | Provision of Services Income |
| CATEGORY1_4 | Sale of Fixed Assets Income |
| CATEGORY1_5 | Other Income/Profits |
| CATEGORY1_6 | Self-Deliveries/Self-Supplies |
| CATEGORY1_7 | Income on behalf of Third Parties |
| CATEGORY1_8 | Past fiscal years income |
| CATEGORY1_9 | Future fiscal years income |
| CATEGORY1_10 | Other Income Adjustment/Regularisation Entries |
| CATEGORY1_95 | Other Income-related Information |
| CATEGORY2_1 | Commodity Purchases |
| CATEGORY2_2 | Raw and Adjuvant Material Purchases |
| CATEGORY2_3 | Services Receipt |
| CATEGORY2_4 | General Expenses Subject to VAT Deduction |
| CATEGORY2_5 | General Expenses Not Subject to VAT Deduction |
| CATEGORY2_6 | Personnel Fees and Benefits |
| CATEGORY2_7 | Fixed Asset Purchases |
| CATEGORY2_8 | Fixed Asset Amortisations |
| CATEGORY2_9 | Expenses on behalf of Third Parties |
| CATEGORY2_10 | Past fiscal years expenses |
| CATEGORY2_11 | Future fiscal years expenses |
| CATEGORY2_12 | Other Expense Adjustment/Regularisation Entries |
| CATEGORY2_13 | Stock at Period Start |
| CATEGORY2_14 | Stock at Period End |
| CATEGORY2_95 | Other Expense-related Information |
Income classification type codes
The list below shows the income classification type codes currently in use in Greece.
| Code | Description |
|---|---|
| E3_106 | Self-Production of Fixed Assets - Self-Deliveries - Destroying inventory/Commodities |
| E3_205 | Self-Production of Fixed Assets - Self-Deliveries - Destroying inventory/Raw and other materials |
| E3_210 | Self-Production of Fixed Assets - Self-Deliveries - Destroying inventory/Products and production in progress |
| E3_305 | Self-Production of Fixed Assets - Self-Deliveries - Destroying inventory/Raw and other materials |
| E3_310 | Self-Production of Fixed Assets - Self-Deliveries - Destroying inventory/ Products and production in progress |
| E3_318 | Self-Production of Fixed Assets - Self-Deliveries - Destroying inventory/Production expenses |
| E3_561_001 | Wholesale Sales of Goods and Services - for Traders |
| E3_561_002 | Wholesale Sales of Goods and Services pursuant to article 39a paragraph 5 of the VAT Code (Law 2859/2000) |
| E3_561_003 | Retail Sales of Goods and Services - Private Clientele |
| E3_561_004 | Retail Sales of Goods and Services pursuant to article 39a paragraph 5 of the VAT Code (Law 2859/2000) |
| E3_561_005 | Intra-Community Foreign Sales of Goods and Services |
| E3_561_006 | Third Country Foreign Sales of Goods and Services |
| E3_561_007 | Other Sales of Goods and Services |
| E3_562 | Other Ordinary Income |
| E3_563 | Credit Interest and Related Income |
| E3_564 | Credit Exchange Differences |
| E3_565 | Income from Participations |
| E3_566 | Profits from Disposing Non-Current Assets |
| E3_567 | Profits from the Reversal of Provisions and Impairments |
| E3_568 | Profits from Measurement at Fair Value |
| E3_570 | Extraordinary income and profits |
| E3_595 | Self-Production Expenses |
| E3_596 | Subsidies - Grants |
| E3_597 | Subsidies - Grants for Investment Purposes - Expense Coverage |
| E3_880_001 | Wholesale Sales of Fixed Assets |
| E3_880_002 | Retail Sales of Fixed Assets |
| E3_880_003 | Intra-Community Foreign Sales of Fixed Assets |
| E3_880_004 | Third Country Foreign Sales of Fixed Assets |
| E3_881_001 | Wholesale Sales on behalf of Third Parties |
| E3_881_002 | Retail Sales on behalf of Third Parties |
| E3_881_003 | Intra-Community Foreign Sales on behalf of Third Parties |
| E3_881_004 | Third Country Foreign Sales on behalf of Third Parties |
Updated about 13 hours ago