Payment means
The code list is based on the UN/EDIFACT 4461 code list as used by various countries and networks like Peppol (UNCL4461 code list).
| Code | Name | Description |
|---|---|---|
| 1 | Instrument not defined | Not defined legally enforceable agreement between two or more parties (expressing a contractual right or a right to the payment of money). |
| 2 | Automated clearing house credit | A credit transaction is made through the automated clearinghouse system. |
| 3 | Automated clearing house debit | A debit transaction is made through the automated clearing house system. |
| 4 | ACH demand debit reversal | A request to reverse an ACH debit transaction to a demand deposit account. |
| 5 | ACH demand credit reversal | A request to reverse a credit transaction to a demand deposit account. |
| 6 | ACH demand credit | A credit transaction made through the ACH system to a demand deposit account. |
| 7 | ACH demand debit | A debit transaction is made through the ACH system to a demand deposit account. |
| 8 | Hold | Indicates that the bank should hold the payment for collection by the beneficiary or other instructions. |
| 9 | National or regional clearing | Indicates that the payment should be made using the national or regional clearing. |
| 10 | In cash | Payment by currency (including bills and coins) in circulation, including checking account deposits. |
| 11 | ACH savings credit reversal | A request to reverse an ACH credit transaction to a savings account. |
| 12 | ACH savings debit reversal | A request to reverse an ACH debit transaction to a savings account. |
| 13 | ACH savings credit | A credit transaction made through the ACH system to a savings account. |
| 14 | ACH savings debit | A debit transaction made through the ACH system to a savings account. |
| 15 | Bookentry credit | A credit entry between two accounts at the same bank branch. Synonym: house credit. |
| 16 | Bookentry debit | A debit entry between two accounts at the same bank branch. Synonym: house debit. |
| 17 | ACH demand cash concentration/disbursement (CCD) credit | A credit transaction is made through the ACH system to a demand deposit account using the CCD payment format. |
| 18 | ACH demand cash concentration/disbursement (CCD) debit | A debit transaction is made through the ACH system to a demand deposit account using the CCD payment format. |
| 19 | ACH demand corporate trade payment (CTP) credit | A credit transaction is made through the ACH system to a demand deposit account using the CTP payment format. |
| 20 | Cheque | Payment by a pre-printed form on which instructions are given to an account holder (a bank or building society) to pay a stated sum to a named recipient. |
| 21 | Banker's draft | Issue of a banker's draft in payment of the funds. |
| 22 | Certified banker's draft | A cheque drawn by a bank on itself or its agent. A person who owes money to another buys the draft from a bank for cash and hands it to the creditor, who needs to have no fear. |
| 23 | Bank cheque (issued by a banking or similar establishment) | Payment by a pre-printed form, which has been completed by a financial institution, on which instructions are given to an account holder to pay a stated sum to a recipient. |
| 24 | Bill of exchange awaiting acceptance | The creditor drew the bill on the debtor but has not yet been accepted by the debtor. |
| 25 | Certified cheque | Payment is made by a pre-printed form stamped with the paying bank's certification, on which instructions are given to an account holder to pay a stated sum to a named recipient. |
| 26 | Local cheque | Indicates that the cheque is given locally to the recipient. |
| 27 | ACH demand corporate trade payment (CTP) debit | A debit transaction is made through the ACH system to a demand deposit account using the CTP payment format. |
| 28 | ACH demand corporate trade exchange (CTX) credit | A credit transaction is made through the ACH system to a demand deposit account using the CTX payment format. |
| 29 | ACH demand corporate trade exchange (CTX) debit | A debit transaction is made through the ACH system to a demand account using the CTX payment format. |
| 30 | Credit transfer | Payment by credit movement of funds from one account to another. |
| 31 | Debit transfer | Payment by debit movement of funds from one account to another. |
| 32 | ACH demand cash concentration/disbursement plus (CCD+) credit | A credit transaction is made through the ACH system to a demand deposit account using the CCD+ payment format. |
| 33 | ACH demand cash concentration/disbursement plus (CCD+) debit | A debit transaction is made through the ACH system to a demand deposit account using the CCD+ payment format. |
| 34 | ACH prearranged payment and deposit (PPD) | A consumer credit transaction made through the ACH system to a demand deposit or savings account. |
| 35 | ACH savings cash concentration/disbursement (CCD) credit | A credit transaction made through the ACH system to a demand deposit or savings account. |
| 36 | ACH savings cash concentration/disbursement (CCD) debit | A debit transaction is made through the ACH system to a savings account using the CCD payment format. |
| 37 | ACH savings corporate trade payment (CTP) credit | A credit transaction is made through the ACH system to a savings account using the CTP payment format. |
| 38 | ACH savings corporate trade payment (CTP) debit | A debit transaction is made through the ACH system to a savings account using the CTP payment format. |
| 39 | ACH savings corporate trade exchange (CTX) credit | A credit transaction is made through the ACH system to a savings account using the CTX payment format. |
| 40 | ACH savings corporate trade exchange (CTX) debit | A debit transaction is made through the ACH system to a savings account using the CTX payment format. |
| 41 | ACH savings cash concentration/disbursement plus (CCD+) credit | A credit transaction made through the ACH system to a savings account using the CCD+ payment format. |
| 42 | Payment to bank account | Payment by an arrangement for settling debts that the Post Office operates. |
| 43 | ACH savings cash concentration/disbursement plus (CCD+) debit | A debit transaction is made through the ACH system to a savings account using the CCD+ payment format. |
| 44 | Accepted bill of exchange | The bill was drawn by the creditor on the debtor and accepted by the debtor. |
| 45 | Referenced home-banking credit transfer | A referenced credit transfer was initiated through home banking. |
| 46 | Interbank debit transfer | A debit transfer via interbank means. |
| 47 | Home-banking debit transfer | A debit transfer is initiated through home banking. |
| 48 | Bank card | Payment by means of a card issued by a bank or other financial institution. |
| 49 | Direct debit | The amount is to be or has been, directly debited to the customer's bank account. |
| 50 | Payment by postgiro | A method for transmitting funds through the postal system rather than the banking system. |
| 51 | FR, norme 6 97-Telereglement CFONB - Option A | A French standard procedure that allows a debtor to pay an amount due to a creditor. The creditor will forward it to its bank, which will collect the money from the debtor. |
| 52 | Urgent commercial payment | Payment orders require guaranteed processing by the most appropriate means to ensure they occur on the requested execution date, provided they are issued before the cutoff. |
| 53 | Urgent Treasury Payment | Payment orders or transfers must be executed by the most appropriate means, as urgently as possible and before urgent commercial payments. |
| 54 | Credit card | Payment is made by means of a credit card. |
| 55 | Debit card | Payment is made by means of a debit card. |
| 56 | Bankgiro | Payment will be or has been, made by Bankgiro. |
| 57 | Standing agreement | The payment means have been previously agreed between the seller and buyer and thus are not stated again. |
| 58 | SEPA credit transfer | Credit transfer inside the Single Euro Payment Area (SEPA) system. |
| 59 | SEPA direct debit | Direct debit inside the Single Euro Payment Area (SEPA) system. |
| 60 | Promissory note | Payment by an unconditional promise in writing made by one person to another, signed by the maker, engaging to pay on demand or at a fixed or determinable future time. |
| 61 | Promissory note signed by the debtor | Payment by an unconditional promise in writing made by the debtor to another person, signed by the debtor, engaging to pay on demand or at a fixed or determinable future time. |
| 62 | Promissory note signed by the debtor and endorsed by a bank | Payment is made by an unconditional promise in writing made by the debtor to another person, signed by the debtor, and endorsed by a bank. |
| 63 | Promissory note signed by the debtor and endorsed by a third party | Payment is made by an unconditional promise in writing made by the debtor to another person, signed by the debtor, and endorsed by a third party. |
| 64 | Promissory note signed by a bank | Payment by an unconditional promise in writing made by the bank to another person, signed by the bank. |
| 65 | Promissory note signed by a bank and endorsed by another bank | Payment is made by an unconditional promise in writing made by the bank to another person, signed by the bank, and endorsed by another bank. |
| 66 | Promissory note signed by a third party | Payment by an unconditional promise in writing made by a third party to another person, signed by the third party. |
| 67 | Promissory note signed by a third party and endorsed by a bank | Payment is made by an unconditional promise in writing made by a third party to another person, signed by the third party, and endorsed by a bank. |
| 68 | Online payment service | Payment will be made or has been made by an online payment service. |
| 70 | Bill drawn by the creditor on the debtor | Bill was drawn by the creditor on the debtor. |
| 74 | Bill drawn by the creditor on a bank | The creditor drew a bill on a bank. |
| 75 | Bill drawn by the creditor, endorsed by another bank | The bill was drawn by the creditor and endorsed by another bank. |
| 76 | Bill drawn by the creditor on a bank and endorsed by a third party | The bill is drawn by the creditor of a bank and endorsed by a third party. |
| 77 | Bill drawn by the creditor on a third party | The creditor drew a bill on a third party. |
| 78 | Bill drawn by creditor on third party, accepted and endorsed by bank | The creditor drew the bill on the third party, accepted and endorsed by the bank. |
| 91 | Not transferable banker's draft | Issue a banker's draft not endorsable. |
| 92 | Not transferable local cheque | Issue a cheque that is not endorsable when payment of the funds is made. |
| 93 | Reference giro | Ordering customer tells the bank to use the payment system 'Reference giro'. Used in the Finnish national banking system. |
| 94 | Urgent giro | The ordering customer tells the bank to use the 'Urgent Giro' service when transferring the payment. Used in the Finnish national banking system. |
| 95 | Free format giro | The ordering customer tells the ordering bank to use the 'Free Format Giro' service when transferring the payment. Used in the Finnish national banking system. |
| 96 | Requested method for payment was not used | If the requested method for payment was or could not be used, this code indicates that. |
| 97 | Clearing between partners | Amounts that two partners owe to each other to be compensated to avoid useless payments. |
| ZZZ | Mutually defined | A code assigned within a code list is to be used on an interim basis and as defined among trading partners until a precise code can be assigned to the code list. |
Kenya payment means code
For e-invoicing in Kenya, any of the following codes may be used to identify the method of payment.
| Code | Description |
|---|---|
| KEN-CASH | Cash |
| KEN-CREDIT | Credit |
| KEN-CASH/CREDIT | Cash/Credit |
| KEN-CHECK | Bank cheque payment |
| KEN-CARD | Payment using card |
| KEN-MOBILE_MONEY | Mobile money |
| KEN-OTHER | Other means of payment |
Updated 10 days ago