Romania Credit Notes
Additional considerations for Romania
type CreditNote {
// ... all generic credit note fields
lines: InvoiceLine[];
invoiceRefs: string[],
customInfo: {
rou: {
note: string;
}
}
}
type InvoiceLine {
description: string;
unit: Unit;
quantity?: number;
vat: {
type: 'fixed' | 'percent';
code: TaxCode;
amount: number;
};
price: {
amount: number;
};
}
Name | Type | Required | Description |
---|---|---|---|
lines[].description | string | Yes | Description of the goods or service |
lines[].unit | string | Yes | A value from an enumerated list as outlined on Units of Measure |
lines[].quantity | number | No | Quantity of the good or service |
lines[].vat.type | string | Yes | A value from an enumerated list of types: "fixed" "percent" |
lines[].vat.code | string | Yes | A value from an enumerated list of types: "Reverse charge": Vat Reverse Charge "Exempt": Exempt from Tax "Standard": Standard rate "Zero rated": Zero-rated goods "Free export": Free export item, VAT not charged "Outside of scope": Services outside scope of tax |
lines[].vat.amount | number | Yes | VAT percent or value per item |
lines[].price.amount | number | Yes | Unit price of the good or service |
invoiceRefs | string | Yes | An array of existing invoices |
note | string | Yes | The note field is often included to provide additional context or information about the credit note. |
Example CSV file
Updated about 2 months ago